MiCA-Licensed Exchanges and Their EU Entities
MiCA (Markets in Crypto-Assets Regulation, EU 2023/1114) requires every exchange serving EU clients to be authorised by a national regulator. Once authorised, the firm can "passport" its licence to other EEA countries.
The table lists the exchanges we cover that appear in ESMA's interim register, with the legal entity that holds the licence. When you sign up from the EU, make sure you are onboarded by that entity. For some exchanges it uses a separate website.
| Exchange | EU legal entity | Regulator | Authorised on | Passported to |
|---|---|---|---|---|
| "Trek Technologies" SIA | Latvijas Banka (LV) | May 27, 2026 | 29 | |
| MEGE zweite GmbH | Austrian Financial Market Authority (FMA) (AT) | October 13, 2026 | 28 | |
| Bitcoinforme S.L. | Comision Nacional del Mercado de Valores (CNMV) (ES) | October 31, 2025 | 30 | |
| Bitpanda GmbH | Austrian Financial Market Authority (FMA) (AT) | April 9, 2025 | 30 | |
| Bitvavo B.V. | Netherlands Authority for the Financial Markets (AFM) (NL) | June 26, 2025 | 30 | |
| Bybit EU GmbH | Austrian Financial Market Authority (FMA) (AT) | May 28, 2025 | 29 | |
| Coinbase Luxembourg S.A. | Commission de Surveillance du Secteur Financier (CSSF) (LU) | June 20, 2025 | 30 | |
| Foris DAX MT Limited | Malta Financial Services Authority (MFSA) (MT) | January 27, 2025 | 29 | |
| Gate Technology Limited | Malta Financial Services Authority (MFSA) (MT) | September 29, 2025 | 29 | |
| Payward Europe Solutions Limited | Central Bank of Ireland (CBI) (IE) | June 25, 2025 | 30 | |
| KuCoin EU Exchange GmbH | Austrian Financial Market Authority (FMA) (AT) | November 27, 2025 | 29 | |
| OKX Europe Limited | Malta Financial Services Authority (MFSA) (MT) | January 27, 2025 | 29 | |
| BLOCKNODES SAS | Autorité des Marchés Financiers (AMF) (FR) | March 5, 2026 | 29 | |
| WB-Shields Innovations GmbH | Austrian Financial Market Authority (FMA) (AT) | June 18, 2026 | 29 | |
| Bitcoin Suisse | Bitcoin Suisse (Europe) AG | Finanzmarktaufsicht (FMA) (LI) | June 22, 2026 | 23 |
| bitFlyer | bitFlyer EUROPE S.A. | Commission de Surveillance du Secteur Financier (CSSF) (LU) | June 26, 2026 | 29 |
| Bitonic | Bitonic B.V. | Netherlands Authority for the Financial Markets (AFM) (NL) | November 21, 2025 | 30 |
| Bitstamp | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier (CSSF) (LU) | May 15, 2025 | 30 |
| Blockchain.com | Blockchain.com Operations (Malta) Limited | Malta Financial Services Authority (MFSA) (MT) | October 22, 2025 | 29 |
| BLOX | BLOX B.V. | Netherlands Authority for the Financial Markets (AFM) (NL) | September 30, 2025 | 30 |
| Bullish | Bullish Europe GmbH | Federal Financial Supervisory Authority (BaFin) (DE) | September 4, 2025 | 30 |
| Coinhouse | COINHOUSE SAS | Autorité des Marchés Financiers (AMF) (FR) | May 7, 2026 | 4 |
| Coinmate | COINMATE a.s. | Czech National Bank (CNB) (CZ) | February 27, 2026 | 29 |
| Coinmerce | Coinmerce B.V. | Netherlands Authority for the Financial Markets (AFM) (NL) | November 5, 2025 | 6 |
| Coinmotion | Coinmotion Oy | Finanssivalvonta (FIN-FSA) (FI) | July 2, 2025 | 2 |
| eToro | eToro (Europe) Ltd | Cyprus Securities and Exchange Commission (CySEC) (CY) | January 16, 2025 | 30 |
| Finst | Finst B.V. | Netherlands Authority for the Financial Markets (AFM) (NL) | July 24, 2025 | 30 |
| Firi | FIRI AS | Norwegian Financial Supervisory Authority (Finanstilsynet) (NO) | May 22, 2026 | 31 |
| Iconomi | ICONOMI EUROPE, borznoposredniška družba, d.o.o. | Securities Market Agency (ATVP) (SI) | September 6, 2026 | 1 |
| Kanga Exchange | SIA AlphaRoute | Latvijas Banka (LV) | June 18, 2026 | 11 |
| One Trading | One Trading Exchange B.V. | Netherlands Authority for the Financial Markets (AFM) (NL) | May 15, 2025 | 30 |
| Paymium | PAYMIUM SAS | Autorité des Marchés Financiers (AMF) (FR) | June 22, 2026 | 29 |
| Revolut (crypto) | Revolut Digital Assets (Europe) Ltd | Cyprus Securities and Exchange Commission (CySEC) (CY) | October 20, 2025 | 29 |
| Robinhood (crypto) | Robinhood Europe UAB | Bank of Lithuania (LSC) (LT) | May 29, 2025 | 29 |
| Safello | Safello AB | Finansinspektionen (SE) | October 13, 2025 | 1 |
| Tothemoon | Brilliantscope Trading Limited | Cyprus Securities and Exchange Commission (CySEC) (CY) | June 29, 2026 | 31 |
| YouHodler | YOUHODLER ITALY S.R.L. | Commissione Nazionale per le Societa e la Borsa (CONSOB) (IT) | October 8, 2026 | 27 |
| Young Platform | YOUNG PLATFORM S.P.A. | Commissione Nazionale per le Societa e la Borsa (CONSOB) (IT) | June 30, 2026 | 2 |
Not Authorised: What That Means
Binance, MEXC and HTX have no MiCA authorisation in the register; MEXC also appears on ESMA's list of firms reported for offering services without authorisation (reported by the Dutch AFM on 16 September 2025). Bitget has reportedly applied in Austria but is not authorised yet. We do not list these exchanges on our EU-language pages.
All Exchanges
Binance
Bybit
OKX
Coinbase
Kraken
Bitget
KuCoin
Gate
MEXCCrypto.com
BingX
Bitpanda
Bitvavo
Bit2Me
SwissBorg
HTXLBank
Nexo
BitOasis
Phemex
GeminiCoinEx
Pionex
WhiteBIT
BitMart
Backpack
Toobit
BloFin
Bitunix
Affiliate Disclosure
RefCodeHub may earn a commission when you sign up with a code marked as ours. Other codes on this page belong to third parties. Rankings and texts are not paid for, and we never invent bonus amounts: if a term is unverified we say so.